<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>Bank REO Real Estate</title>
	<atom:link href="http://www.bankreorealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bankreorealestate.com</link>
	<description>Daily News on Banking, Real Estate and Global Economics</description>
	<pubDate>Mon, 05 Jan 2009 19:50:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Banks’ ‘Catatonic Fear’ means consumers don’t get TARP (Any) relief</title>
		<link>http://www.bankreorealestate.com/industry-news/banks%e2%80%99-%e2%80%98catatonic-fear%e2%80%99-means-consumers-don%e2%80%99t-get-tarp-any-relief.html</link>
		<comments>http://www.bankreorealestate.com/industry-news/banks%e2%80%99-%e2%80%98catatonic-fear%e2%80%99-means-consumers-don%e2%80%99t-get-tarp-any-relief.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:48:58 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=362</guid>
		<description><![CDATA[No doubt, with the direction the economy is going, it is no surprise that now banks are tightening their lending standards because borrowers are becoming less and less credit worthy.  How could I make a loan to someone that might lose their job tomorrow and have confidence it will be paid back?  You don&#8217;t and [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/industry-news/banks%e2%80%99-%e2%80%98catatonic-fear%e2%80%99-means-consumers-don%e2%80%99t-get-tarp-any-relief.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Federal Reserve has abandoned monetary policy according to critics</title>
		<link>http://www.bankreorealestate.com/opinion/federal-reserve-has-abandoned-monetary-policy-according-to-critics.html</link>
		<comments>http://www.bankreorealestate.com/opinion/federal-reserve-has-abandoned-monetary-policy-according-to-critics.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:59:55 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Fed]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=361</guid>
		<description><![CDATA[I agree, I don&#8217;t think we can call quantitative easing as a real monetary policy, more like a last ditch effort if you ask me.  Feels more like desperation in the face of a dire situation that in the end will take its course no matter what.  What I would like to find out is [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/opinion/federal-reserve-has-abandoned-monetary-policy-according-to-critics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Schiff 12/29/2008 Video: The New Year &#038; New Optimism</title>
		<link>http://www.bankreorealestate.com/videos/peter-schiff-12292008-video-the-new-year-new-optimism.html</link>
		<comments>http://www.bankreorealestate.com/videos/peter-schiff-12292008-video-the-new-year-new-optimism.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:28:06 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=360</guid>
		<description><![CDATA[Here is a new Peter Schiff video about his predictions for 2009 and more about the medicine we should be using to cure this crisis.  It is the same prescription I have advocated here for months, no more government interference in the markets and let the deflation take place so our asset classes get priced [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/videos/peter-schiff-12292008-video-the-new-year-new-optimism.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next up in the Great Amercian Bailout - Newspapers</title>
		<link>http://www.bankreorealestate.com/opinion/next-up-in-the-great-amercian-bailout-newspapers.html</link>
		<comments>http://www.bankreorealestate.com/opinion/next-up-in-the-great-amercian-bailout-newspapers.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 03:26:16 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Newspaper]]></category>

		<category><![CDATA[The Great American Bailout]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=359</guid>
		<description><![CDATA[Booya (I love this word, so fun to say).  I have been saying this for months that now the precedent for bailouts is set, everyone would line up.  I just got finished watching the Newshour and now it looks like the Art Community is now looking for the bailout.  They mentioned that they employ 6 [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/opinion/next-up-in-the-great-amercian-bailout-newspapers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. manufacturing orders hit lowest point since 1948</title>
		<link>http://www.bankreorealestate.com/economic-news/us-manufacturing-orders-hit-lowest-point-since-1948.html</link>
		<comments>http://www.bankreorealestate.com/economic-news/us-manufacturing-orders-hit-lowest-point-since-1948.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:30:42 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=358</guid>
		<description><![CDATA[This is just more signs that we have much more to come before this downturn is over.  I am expecting to see jobless claims rise now that we are past the holidays.   Dow Theory might be right about the market discounting everything because the Dow is up 160 points at the time of this writing [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/economic-news/us-manufacturing-orders-hit-lowest-point-since-1948.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street closes out 2008 as worst year since Great Depression</title>
		<link>http://www.bankreorealestate.com/stock-market-news/wall-street-closes-out-2008-as-worst-year-since-great-depression.html</link>
		<comments>http://www.bankreorealestate.com/stock-market-news/wall-street-closes-out-2008-as-worst-year-since-great-depression.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:56:27 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Great Bailout]]></category>

		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[Great Recession]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=357</guid>
		<description><![CDATA[Interesting how during this year they kept pushing back the date to determine how bad this year was, 2000&#8217;s, early 1990s, early 1980&#8217;s, etc&#8230; until now we have reached the big enchilada.   Either 2009 will be the year of recovery or they will say 2009 was the worst year&#8230;..Ever.  I hope Obama comes in [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/stock-market-news/wall-street-closes-out-2008-as-worst-year-since-great-depression.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America completes Merrill Lynch investment bank purchase</title>
		<link>http://www.bankreorealestate.com/industry-news/bank-of-america-completes-merrill-lynch-investment-bank-purchase.html</link>
		<comments>http://www.bankreorealestate.com/industry-news/bank-of-america-completes-merrill-lynch-investment-bank-purchase.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:47:47 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[Commercial Bank]]></category>

		<category><![CDATA[Investment Bank]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=356</guid>
		<description><![CDATA[
Just what we need is more super-sized banks.  Now when BofA gets into trouble we will be talking about how they are &#8220;too big to fail&#8221;.  I thought we passed an act in the 90s that prevented investment and commercial banks to be under one roof?  How soon we forget.   
News:
Bank of America Corp completed its [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/industry-news/bank-of-america-completes-merrill-lynch-investment-bank-purchase.html/feed</wfw:commentRss>
	
		<media:content url="http://www.reuters.com/resources/r/?m=02&amp;d=20090101&amp;t=2&amp;i=7701509&amp;w=192&amp;r=2009-01-01T151547Z_01_BTRE50016EH00_RTROPTP_0_BUSINESSPRO-US-BANKOFAMERICA-MERRILL" medium="image" />
	</item>
		<item>
		<title>Fed looking to purchase $500 billion in mortgage backed securities (MBS) in 2009</title>
		<link>http://www.bankreorealestate.com/stock-market-news/fed-looking-to-purchase-500-billion-in-mortgage-backed-securities-mbs-in-2009.html</link>
		<comments>http://www.bankreorealestate.com/stock-market-news/fed-looking-to-purchase-500-billion-in-mortgage-backed-securities-mbs-in-2009.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:52:05 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[MBS]]></category>

		<category><![CDATA[Mortgage-backed Securities]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=354</guid>
		<description><![CDATA[Buying securities of overpriced homes is not going to really solve anything except create more debt through the issuance of more treasuries.  Asset prices have to come down over time so these purchases will just bailout the owners of these securities and foot the U.S. taxpayer with the bill, while the MBS owners will now [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/stock-market-news/fed-looking-to-purchase-500-billion-in-mortgage-backed-securities-mbs-in-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. home prices fall 18% in October compared to 2007</title>
		<link>http://www.bankreorealestate.com/real-estate-news/us-home-prices-fall-18-in-october-compared-to-2007.html</link>
		<comments>http://www.bankreorealestate.com/real-estate-news/us-home-prices-fall-18-in-october-compared-to-2007.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:31:44 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[U.S. Homes Price]]></category>

		<category><![CDATA[U.S. Real Estate]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=353</guid>
		<description><![CDATA[I like the line &#8221;People are skeptical about the underlying value of properties, which is making them cautious and fearful,&#8221; Peter Morici said.  This underlines the fact that we had a huge overvaluation on real estate assets and until prices come down to a level that is near the traditional 1.5 times your annual income, we [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/real-estate-news/us-home-prices-fall-18-in-october-compared-to-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>China to allow Yuan to be used to settle trades normally denominated in dollars</title>
		<link>http://www.bankreorealestate.com/currency-news/china-to-allow-yuan-to-be-used-to-settle-trades-normally-denominated-in-dollars.html</link>
		<comments>http://www.bankreorealestate.com/currency-news/china-to-allow-yuan-to-be-used-to-settle-trades-normally-denominated-in-dollars.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:19:11 +0000</pubDate>
		<dc:creator>Bank REO</dc:creator>
		
		<category><![CDATA[Currency News]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Foreign Trade]]></category>

		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=352</guid>
		<description><![CDATA[
This is bearish news for the U.S. dollar for sure.   With China ability to produce goods on a major scale so they will always have something to trade, it looks like the Yuan might become a reserve currency.  It should be no surprise that with our reckless bailouts on companies that should of failed [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/currency-news/china-to-allow-yuan-to-be-used-to-settle-trades-normally-denominated-in-dollars.html/feed</wfw:commentRss>
	
		<media:content url="http://newsimg.bbc.co.uk/media/images/44946000/jpg/_44946803_7e6523b5-6c1b-43ed-9cdb-c2cccb2746cd.jpg" medium="image" />
	</item>
	</channel>
</rss>
