<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bank REO Real Estate</title>
	<atom:link href="http://www.bankreorealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bankreorealestate.com</link>
	<description>Daily News on Banking, Real Estate and Global Economics</description>
	<pubDate>Wed, 10 Mar 2010 04:57:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bank of America to End Overdraft Fees on Debit Cards</title>
		<link>http://www.bankreorealestate.com/industry-news/bank-of-america-to-end-overdraft-fees-on-debit-cards.html</link>
		<comments>http://www.bankreorealestate.com/industry-news/bank-of-america-to-end-overdraft-fees-on-debit-cards.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:57:28 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[Debit Card]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=882</guid>
		<description><![CDATA[This is great news and I applaud BofA for taking to the essence of the credit card reform bill and ended this predatory type of fee.  Even myself, was under the impression that the reason we enter our pin number for debit purchases was to authorize a purchase and at that moment the terminal checked [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/industry-news/bank-of-america-to-end-overdraft-fees-on-debit-cards.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New York Fed to expand list of banks for reverse repurchases</title>
		<link>http://www.bankreorealestate.com/credit-news/new-york-fed-to-expand-list-of-banks-for-reverse-repurchases.html</link>
		<comments>http://www.bankreorealestate.com/credit-news/new-york-fed-to-expand-list-of-banks-for-reverse-repurchases.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:20:32 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Credit News]]></category>

		<category><![CDATA[Federal Reserve Bank of NY]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=880</guid>
		<description><![CDATA[This is a good sign to see this liquidity drained from the system but the big question is what will happen to the banks taking back the &#8220;toxic assets&#8221; that were purchased during the crisis.  First off, some real accounting will need to be made on the actual values of those securities. 
The real estate [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/credit-news/new-york-fed-to-expand-list-of-banks-for-reverse-repurchases.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>First American Offers Flat Fee on REO Management Service</title>
		<link>http://www.bankreorealestate.com/reo-news/first-american-offers-flat-fee-on-reo-management-service.html</link>
		<comments>http://www.bankreorealestate.com/reo-news/first-american-offers-flat-fee-on-reo-management-service.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:54:40 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[REO News]]></category>

		<category><![CDATA[First American]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=877</guid>
		<description><![CDATA[This looks to be a good program for the REO market at the moment.  With the large shadow inventory in the U.S.  Fees for doing real estate transaction can really become a nuisance if a property does not sell quickly.
First American Outsourcing and Technology Solutions is offering a flat-fee package for managing, maintaining and selling REO [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/reo-news/first-american-offers-flat-fee-on-reo-management-service.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Home Prices Up 5% Year-Over-Year</title>
		<link>http://www.bankreorealestate.com/real-estate-news/us-home-prices-up-5-year-over-year.html</link>
		<comments>http://www.bankreorealestate.com/real-estate-news/us-home-prices-up-5-year-over-year.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:50:21 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[U.S. Home Prices]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=875</guid>
		<description><![CDATA[With jobless claims going down, consumer spending up and home prices rising, this may be a sign of an actual recovery.  To be sure, we still have need to see large gains in the job market to really believe we will have a sustained and durable recovery. 
Let us not forget if we look at [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/real-estate-news/us-home-prices-up-5-year-over-year.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goldman Sachs  Board Rejects Shareholder Demands on Pay Restrictions</title>
		<link>http://www.bankreorealestate.com/stock-market-news/goldman-sachs-board-rejects-shareholder-demands-on-pay-restrictions.html</link>
		<comments>http://www.bankreorealestate.com/stock-market-news/goldman-sachs-board-rejects-shareholder-demands-on-pay-restrictions.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:56:56 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=873</guid>
		<description><![CDATA[No surprise this request from Goldman shareholders fell on deaf ears.  This issue will only be settled in the courts.  Goldman has a reputation of lavish compensation and that creates an environment that makes smart people who want to work hard and make oddles of cash.  That could be the reason why the board didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/stock-market-news/goldman-sachs-board-rejects-shareholder-demands-on-pay-restrictions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Donald Kohn to Leave Fed at End of Term as Vice Chairman</title>
		<link>http://www.bankreorealestate.com/policy-news/donald-kohn-to-leave-fed-at-end-of-term-as-vice-chairman.html</link>
		<comments>http://www.bankreorealestate.com/policy-news/donald-kohn-to-leave-fed-at-end-of-term-as-vice-chairman.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:27:53 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Policy News]]></category>

		<category><![CDATA[Donald Kohn]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=868</guid>
		<description><![CDATA[Who Obama chooses as his replacement will be very important and is to be watched.  Vice Chairman Kohn has been an establishment at the Federal Reserve for over four decades.  Even though I personally have issue with many of the policies responses in crisis, Donald does have a wealth of knowledge after being near the [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/policy-news/donald-kohn-to-leave-fed-at-end-of-term-as-vice-chairman.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Consumer Spending Increases 0.5%</title>
		<link>http://www.bankreorealestate.com/economic-news/us-consumer-spending-increases-05.html</link>
		<comments>http://www.bankreorealestate.com/economic-news/us-consumer-spending-increases-05.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:32:16 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=864</guid>
		<description><![CDATA[This is a sign people are feeling a little bit more confident.  Not only did consumer spending rise, but the savings rate when down at the same time.  Overall we need to increasing savings and investments  in the United States and get our federal and state budgets in order.  Too long we have relied on [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/economic-news/us-consumer-spending-increases-05.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freddie Mac ends buying interest-only loans in September</title>
		<link>http://www.bankreorealestate.com/policy-news/freddie-mac-ends-buying-interest-only-loans-in-september.html</link>
		<comments>http://www.bankreorealestate.com/policy-news/freddie-mac-ends-buying-interest-only-loans-in-september.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:38:21 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Policy News]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Interest Only Loan]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=862</guid>
		<description><![CDATA[It is surprising Freddie was actually purchasing these loans in the first place.  I would automatically assume a interest only mortgage was not used by a first time home buyer and more likely used by a speculator that was assuming appreciation through a refinance or flip on the sale.  Maybe I am wrong but that [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/policy-news/freddie-mac-ends-buying-interest-only-loans-in-september.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. existing home sales fall 7.2% to 7-month low</title>
		<link>http://www.bankreorealestate.com/real-estate-news/us-existing-home-sales-fall-72-to-7-month-low.html</link>
		<comments>http://www.bankreorealestate.com/real-estate-news/us-existing-home-sales-fall-72-to-7-month-low.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:28:08 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[U.S. Home Sales]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=859</guid>
		<description><![CDATA[&#8220;It&#8217;s not good news,&#8221; said Lawrence Yun, chief economist for the real estate industry lobbying group. &#8220;There is rising concern about the strength of the housing recovery.&#8221;  This is what I have been thinking for some time, with the amount of support we have in the system and high unemployment.   We need to work [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/real-estate-news/us-existing-home-sales-fall-72-to-7-month-low.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Troubled bank list balloons to over 700, doubling from 2009</title>
		<link>http://www.bankreorealestate.com/bank-failure/troubled-bank-list-balloons-to-over-700-doubling-from-2009.html</link>
		<comments>http://www.bankreorealestate.com/bank-failure/troubled-bank-list-balloons-to-over-700-doubling-from-2009.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:07:57 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
		
		<category><![CDATA[Bank Failure]]></category>

		<guid isPermaLink="false">http://www.bankreorealestate.com/?p=857</guid>
		<description><![CDATA[That is a staggering figure, 1 in 11 banks are at risk of failing in this country.  Even though the media and politicians keep talking about a recovery, the facts on the ground support that we are not out of the woods.  We still have plenty of debt in our financial system that is over-valued [...]]]></description>
		<wfw:commentRss>http://www.bankreorealestate.com/bank-failure/troubled-bank-list-balloons-to-over-700-doubling-from-2009.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
 

